Power Grid Devices Eimac
Communications - Triodes
Product Description | Emitter | Cooling | Eb,kV | Ib,A | Po (kW) | Model Number |
3CPX800A7 pulsed air cooled Triode | Oxide | Air | 3.2 | 0.4 | 0.9 | 3CPX800A7 |
3CW20,000H7 water cooled Triode | Thoriated | Water | 7.0 | 5.0 | 34.2 | 3CW20,000H7 |
3CX10,000A1/8158 air cooled Triode | Thoriated | Air | 7.0 | 4.0 | 22.4 | 3CX10,000A1/8158 |
3CX10,000A3/8159 air cooled Triode | Thoriated | Air | 7.0 | 4.0 | 22.4 | 3CX10,000A3/8159 |
3CX10,000A7/8160 air cooled Triode | Thoriated | Air | 7.6 | 3.7 | 22.5 | 3CX10,000A7/8160 |
3CX10,000U7 air cooled Triode | Oxide | Air | 5.0 | 3.7 | 10.0 | 3CX10,000U7 |
3CX1000A7/8283 air cooled Triode | Thoriated | Air | 3.5 | 0.9 | 2.1 | 3CX1000A7/8283 |
3CX1200A7 air cooled Triode | Thoriated | Air | 3.6 | 0.7 | 1.5 | 3CX1200A7 |
3CX1200D7/YU-121 air cooled Triode | Thoriated | Air | 4.0 | 0.6 | 1.6 | 3CX1200D7/YU-121 |
3CX1200Z7/YU-181 air cooled Triode | Thoriated | Air | 4.0 | 0.6 | 1.6 | 3CX1200Z7/YU-181 |
3CX15,000A3 air cooled Triode | Thoriated | Air | 7.0 | 6.0 | 30.0 | 3CX15,000A3 |
3CX15,000A7 air cooled Triode | Thoriated | Air | 7.0 | 4.6 | 25.5 | 3CX15,000A7 |
3CX15,000H3 air cooled Triode | Thoriated | Air | 10.0 | 5.0 | 41.2 | 3CX15,000H3 |
3CX1500A7/8877 air cooled Triode | Oxide | Air | 3.5 | 1.0 | 2.1 | 3CX1500A7/8877 |
3CX1500C7/8938 air cooled Triode | Thoriated | Air | 3.0 | 1.0 | 1.6 | 3CX1500C7/89387 |
3CX1500D7 air cooled Triode | Thoriated | Air | 4.0 | 0.6 | 1.6 | 3CX1500D7 |
3CX20,000A3 air cooled Triode | Thoriated | Air | 10.0 | 7.9 | 64.0 | 3CX20,000A3 |
3CX20,000A7 air cooled Triode | Thoriated | Air | 7.8 | 4.2 | 27.5 | 3CX20,000A7 |
3CX20,000C7 air cooled Triode | Thoriated | Air | 7.8 | 4.2 | 27.5 | 3CX20,000C7 |
3CX2500A3/8161 air cooled Triode | Thoriated | Air | 6.0 | 2.1 | 10.0 | 3CX2500A3/8161 |
3CX2500F3/8251 air cooled Triode | Thoriated | Air | 6.0 | 2.1 | 10.0 | 3CX2500F3/8251 |
3CX3000A1/8238 air cooled Triode | Thoriated | Air | 5.5 | 1.1 | 5.1 | 3CX3000A1/8238 |
3CX3000A7 air cooled Triode | Thoriated | Air | 4.8 | 1.5 | 5.5 | 3CX3000A7 |
3CX3000F1/8239 air cooled Triode | Thoriated | Air | 5.5 | 1.1 | 5.1 | 3CX3000F1/8239 |
3CX3000F7 air cooled Triode | Thoriated | Air | 4.8 | 1.5 | 5.5 | 3CX3000F7 |
3CX400A7/8874 air cooled Triode | Oxide | Air | 2.0 | 0.3 | 0.3 | 3CX400A7/8874 |
3CX5000A7 air cooled Triode | Oxide | Air | 6.0 | 1.6 | 5.0 | 3CX5000A7 |
3CX6000A7/YU-148 air cooled triode | Thoriated | Air | 5.7 | 2.5 | 10.0 | 3CX6000A7/YU-148 |
3CX800A7 air cooled Triode | Oxide | Air | 2.2 | 0.5 | 0.8 | 3CX800A7 |
8874/3CX400A7 air cooled Triode | Oxide | Air | 2.0 | 0.3 | 0.3 | 8874/3CX400A7 |
YC-236 air cooled Triode | Oxide | Air | 4.0 | 0.9 | 2.0 | YC-236 |
Footnotes:
<p>* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.</p>
<p>* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.</p>