Power Grid Devices Eimac
Industrial - Oscillators
Product Description | Emitter | Cooling | Eb,kV | Ib,A | Po (kW) | Model Number |
3CW10,000H3 water cooled triode | Thoriated | Water | 9.0 | 2.9 | 20.0 | 3CW10,000H3 |
3CW150,000H3 water cooled triode | Thoriated | Water | 16.0 | 13.0 | 173.0 | 3CW150,000H3 |
3CW20,000A3 water cooled triode | Thoriated | Water | 7.0 | 4.0 | 22.0 | 3CW20,000A3 |
3CW20,000H3 water cooled triode | Thoriated | Water | 10.0 | 4.0 | 28.0 | 3CW20,000H3 |
3CW2500D3 water cooled triode | Thoriated | Water | 6.5 | 1.1 | 5.6 | 3CW2500D3 |
3CW30,000H3 water cooled triode | Thoriated | Water | 10.0 | 6.0 | 42.0 | 3CW30,000H3 |
3CW40,000H3 water cooled triode | Thoriated | Water | 10.0 | 9.0 | 70.0 | 3CW40,000H3 |
3CW45,000H3 water cooled triode | Thoriated | Water | 13.0 | 11.5 | 120.0 | 3CW45,000H3 |
3CW5000A3 water cooled triode | Thoriated | Water | 6.0 | 2.1 | 12.0 | 3CW5000A3 |
3CW5000F3 water cooled triode | Thoriated | Water | 6.0 | 2.1 | 10.0 | 3CW5000F3 |
3CX10,000A3/8159 air cooled Triode | Thoriated | Air | 7.0 | 4.0 | 24.0 | 3CX10,000A3 |
3CX10,000H3 air cooled triode | Thoriated | Air | 7.0 | 4.0 | 24.0 | 3CX10,000H3 |
3CX1000A3 air cooled triode | Thoriated | Air | 6.0 | 0.8 | 3.6 | 3CX1000A3 |
3CX15,000A3 air cooled Triode | Thoriated | Air | 8.0 | 5.9 | 34.0 | 3CX15,000A3 |
3CX15,000H3 air cooled Triode | Thoriated | Air | 10.0 | 5.0 | 41.0 | 3CX15,000H3 |
3CX1500D3 air cooled triode | Thoriated | Air | 6.0 | 0.7 | 2.8 | 3CX1500D3 |
3CX20,000A3 air cooled Triode | Thoriated | Air | 10.0 | 7.9 | 64.0 | 3CX20,000A3 |
3CX20,000H3 air cooled triode | Thoriated | Air | 10.0 | 7.9 | 64.0 | 3CX20,000H3 |
3CX2500A3/8161 air cooled Triode | Thoriated | Air | 6.0 | 2.1 | 10.0 | 3CX2500A3 |
3CX2500D3 air cooled triode | Thoriated | Air | 6.5 | 1.1 | 5.6 | 3CX2500D3 |
3CX2500F3/8251 air cooled Triode | Thoriated | Air | 6.0 | 2.1 | 10.0 | 3CX2500F3 |
3CX2500H3 air cooled triode | Thoriated | Air | 6.0 | 2.1 | 10.0 | 3CX2500H3 |
3CX4500F3/YU-108 | Thoriated | Air | 8.0 | 2.8 | 15.0 | 3CX4500F3/YU-108 |
3CX5000A3 air cooled triode | Thoriated | Air | 9.0 | 2.5 | 18.0 | 3CX5000A3 |
3CX5000H3 air cooled triode | Thoriated | Air | 9.0 | 2.5 | 18.0 | 3CX5000H3 |
3CX6000H3/YU-212 air cooled triode | Thoriated | Air | 8.0 | 2.8 | 15.0 | 3CX6000H3/YU-212 |
6696A water cooled triode | Thoriated | Water | 15.0 | 7.0 | 80.0 | 6696A |
ML-7560 water cooled triode | Thoriated | Water | 20.0 | 29.0 | 440.0 | ML-7560 |
ML-8795 water cooled triode | Thoriated | Water | 17.0 | 19.0 | 240.0 | ML-8795 |
YU-182 air cooled triode | Thoriated | Air | 6.0 | 0.7 | 2.8 | YU-182 |
Footnotes:
<p>* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.</p>
<p>* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.</p>