Products & Services

Industrial - Amplifiers
Product Description Emitter Cooling Eb,kV Ib,A Po (kW) Model Number
3CPX1500A7 pulsed air cooled Triode Oxide Air 7.5 9.2 46.0 3CPX1500A7
3CPX5000A7 pulsed air cooled Triode Oxide Air 6.5 25.5 112.0 3CPX5000A7
3CPX800A7 pulsed air cooled Triode Oxide Air 3.5 2.5 6.0 3CPX800A7
3CW1750A7 water cooled Triode Thoriated Water 5.0 0.8 2.7 3CW1750A7
3CW20,000A7 water cooled Triode Thoriated Water 7.0 4.0 21.0 3CW20,000A7
3CW20,000H7 water cooled Triode Thoriated Water 7.0 4.0 21.0 3CW20,000H7
3CW2000A7 water cooled triode Oxide Water 4.0 1.0 2.6 3CW2000A7
3CW2500C7/YU-157 water cooled Triode Oxide Water 3.0 1.0 1.5 3CW2500C7/YU-157
3CW30,000A7 water cooled Triode Thoriated Water 11.5 5.0 45.0 3CW30,000A7
3CW30,000H7 water cooled Triode Thoriated Water 11.5 5.0 45.0 3CW30,000H7
3CW40,000A5 water cooled Triode Thoriated Water 10.0 7.0 60.0 3CW40,000A5
3CW40,000A7 water cooled Triode Thoriated Water 12.0 7.7 76.0 3CW40,000A7
3CW5000A7 water cooled Triode Thoriated Water 4.9 2.2 7.5 3CW5000A7
3CW5000H7 water cooled Triode Thoriated Water 4.9 2.2 7.5 3CW5000H7
3CW7000A7/YC-237 water cooled Triode Thoriated Water 4.9 2.2 7.5 3CW7000A7/YC-237
3CW7000F7/YU-106 water cooled Triode Thoriated Water 4.9 2.2 7.5 3CW7000F7/YU-106
3CX10,000A7/8160 air cooled Triode Thoriated Air 7.6 3.7 22.5 3CX10,000A7/8160
3CX1000A7/8283 air cooled Triode Thoriated Air 3.5 0.6 1.4 3CX1000A7/8283
3CX1200A7 air cooled Triode Thoriated Air 3.6 0.7 1.5 3CX1200A7
3CX1200D7/YU-121 air cooled Triode Thoriated Air 4.0 0.6 1.6 3CX1200D7/YU-121
3CX1200Z7/YU-181 air cooled Triode Thoriated Air 4.0 0.6 1.6 3CX1200Z7/YU-181
3CX15,000A7 air cooled Triode Thoriated Air 7.0 5.9 29.0 3CX15,000A7
3CX1500A7/8877 air cooled Triode Oxide Air 4.0 1.0 2.5 3CX1500A7/8877
3CX20,000A7 air cooled Triode Thoriated Air 7.8 5.7 31 3CX20,000A7
3CX3000A7 air cooled Triode Thoriated Air 4.8 1.5 5.5 3CX3000A7
3CX3000F7 air cooled Triode Thoriated Air 4.8 1.5 5.5 3CX3000F7
3CX6000A7/YU-148 air cooled triode Thoriated Air 5.7 2.5 10.0 3CX6000A7/YU-148
4CM2500KG multi-phase cooled Tetrode Thoriated Multi-Phase 24.0 182.0 2800.0 4CM2500KG
4CV100,000C/8351 vapor cooled Tetrode Thoriated Vapor 17.5 11.8 168.0 4CV100,000C/8351
4CV100,000E vapor cooled Tetrode Thoriated Vapor 15.0 11.7 140.0 4CV100,000E
4CV250,000B vapor cooled Tetrode Thoriated Vapor 19.0 32.5 460.0 4CV250,000B
4CV50,000E vapor cooled Tetrode Thoriated Vapor 15.0 11.5 137.0 4CV50,000E
4CW10,000A/8661 water cooled Tetrode Thoriated Water 7.5 2.8 16.0 4CW10,000A/8661
4CW100,000D water cooled Tetrode Thoriated Water 19.0 10.0 165.0 4CW100,000D
4CW100,000E water cooled Tetrode Thoriated Water 20.0 15.2 220.0 4CW100,000E
4CW150,000E water cooled Tetrode Thoriated Water 20.0 15.2 220.0 4CW150,000E
4CW25,000A water cooled Tetrode Thoriated Water 10.0 4.5 36.5 4CW25,000A
4CW250,000B water cooled Tetrode Thoriated Water 19.0 32.5 460.0 4CW250,000B
4CW30,000B water cooled Tetrode Thoriated Water 12.0 4.5 28.2 4CW30,000B
4CW50,000E water cooled Tetrode Thoriated Water 15.0 11.5 137.0 4CW50,000E
4CX10,000D/9171 air cooled Tetrode Thoriated Air 7.5 3.2 16.0 4CX10,000D/9171
4CX15,000A/8281 air cooled Tetrode Thoriated Air 10.0 4.6 36.5 4CX15,000A/8281
4CX1500A air cooled Tetrode Thoriated Air 5.0 0.9 2.5 4CX1500A
4CX20,000B air cooled Tetrode Thoriated Air 11.0 5.0 28.2 4CX20,000B
4CX3000A/8169 air cooled Tetrode Thoriated Air 7.0 1.9 11.0 4CX3000A/8169
4CX35,000C/8349 air cooled Tetrode Thoriated Air 19.0 7.0 55.0 4CX35,000C/8349
4CX5000A/8170 air cooled Tetrode Thoriated Air 7.5 2.8 12.5 4CX5000A/8170
8973 water cooled Tetrode Thoriated Water 21.0 59.0 1025.0 8973
Footnotes:
<p>* The following Eimac types currently in production are for renewal use and are not suggested for new equipment design. Data on these tubes may be obtained from CPI MPP Division, Eimac Operation Application Engineering Department.</p>