Products & Services

CW Products - Instrumentation
Product Description Frequency (Min) (GHz) Frequency (Max) (GHz) Output Power (W) Prime Power (W) Model Number
G-Band 250/300 W CW TWT VTG-6229S1B 2.0 8.0 250/300 2176 VTG-6229S1B
G-Band 320 W CW TWT VTG-6329S1C 2.0 8.0 320 2176 VTG-6329S1C
G-Band 80 W CW TWT VTF-6130C1 2.0 8.0 80 800 VTF-6130C1
Instrumentation 20 W CW TWT VTM-6196R1 6.0 18.0 20 300 VTM-6196R1
Instrumentation 25 W CW TWT VTM-6196R5 4.0 18.0 25 350 VTM-6196R5
Instrumentation 28 W CW TWT VTM-6195R1 6.0 18.0 28 350 VTM-6195R1
K-Band 40 W CW/Pulsed TWT VTK-6193D4 18.0 26.5 40 675 VTK-6193D4
K-Band 40 W CW/Pulsed TWT VTK-6193D4X 18.0 26.5 40 675 VTK-6193D4X
Ka-Band 40 W CW/Pulsed TWT VTA-6193A4 26.5 40.0 40 675 VTA-6193A4
Ka-Band 40 W CW/Pulsed TWT VTA-6193A4X 26.5 40.0 40 675 VTA-6193A4X
M-Band 250 W CW TWT VTM-6292M4 8.0 18.0 250 1200 VTM-6292M4
M-Band 320 W CW TWT VTM-6392M4B 8.0 18.0 320 1250 VTM-6392M4B
Mini 60-80 W CW TWT VTM-6113R1 6.0 18.0 60 400 VTM-6113R1
X-Band 200 W CW TWT VTX-6282F3 8.0 12.4 200 - VTX-6282F3